<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demystifying Profit Margins and Markups</title>
	<atom:link href="http://www.mominventors.com/2009/07/08/demystifying-profit-margins-and-markups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mominventors.com/2009/07/08/demystifying-profit-margins-and-markups/</link>
	<description>Mom Invented helps moms start businesses and develop products and inventions with inventing advice, business advice and inspirational inventing help</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:19:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruce</title>
		<link>http://www.mominventors.com/2009/07/08/demystifying-profit-margins-and-markups/comment-page-1/#comment-636</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mominventors.com/?p=1983#comment-636</guid>
		<description>Well put -  alot of business owner have know idea about margins, markup, gross profit percentage.  So we created a few free tools to help them calculate a selling price with the selling fees by profit margin or gross profit dollars for Google Checkout, Paypal and Amazon Marketplace.&#160; Now you know what to charge a customer by using the following free tools, &lt;a href=&quot;http://www.answerco.com/pages/Paypal-Payment-Calculator.aspx&quot; rel=&quot;nofollow&quot;&gt;PayPal calculator&lt;/a&gt;, &lt;a href=&quot;http://www.answerco.com/pages/Google-Checkout-Calculator.aspx&quot; rel=&quot;nofollow&quot;&gt;Google Checkout Calculator&lt;/a&gt; and an Excel sheet that you can download that will be an &lt;a href=&quot;http://www.answerco.com/pages/amazon-fee-and-profit-calculator.aspx&quot; rel=&quot;nofollow&quot;&gt;Amazon Marketplace fee Calculator&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Well put -  alot of business owner have know idea about margins, markup, gross profit percentage.  So we created a few free tools to help them calculate a selling price with the selling fees by profit margin or gross profit dollars for Google Checkout, Paypal and Amazon Marketplace.&nbsp; Now you know what to charge a customer by using the following free tools, <a href="http://www.answerco.com/pages/Paypal-Payment-Calculator.aspx" rel="nofollow">PayPal calculator</a>, <a href="http://www.answerco.com/pages/Google-Checkout-Calculator.aspx" rel="nofollow">Google Checkout Calculator</a> and an Excel sheet that you can download that will be an <a href="http://www.answerco.com/pages/amazon-fee-and-profit-calculator.aspx" rel="nofollow">Amazon Marketplace fee Calculator</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
